0item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

Prices


Costs and sample prices for small print run newspaper orders

Once you’ve designed your newspaper with our Online Designer, you can have your very own paper printed in small runs at a surprisingly affordable price. Whether you’re thinking of a lightweight news booklet on traditional stock or a more substantial edition with crisp, bright pages – just place your preferred print quantity, page count and paper type into our calculator, and your price is instantly updated in real time. Use our cost calculator for a custom quote, or take a quick look at our sample pricing tables for an instant idea.






Small Run Newspaper Printing – Cost Overview

Aside from how many you order, it’s the number of pages and type of paper that really shape the price of your newspaper. Our sample price tables show how your costs will vary depending on the setup you choose.

Prices for an 8-page Newspaper Printed on Traditional Newsprint

Our classic 60gsm newsprint paper is available for all newspapers from 8 up to 40 pages in size.

Format Quantity Paper Type Page Count Price*
280 x 400 mm 1 60 g/m2 8 60,58 £
280 x 400 mm 10 60 g/m2 8 67,62 £
280 x 400 mm 25 60 g/m2 8 81,36 £
280 x 400 mm 50 60 g/m2 8 100,83 £
280 x 400 mm 100 60 g/m2 8 146,78 £
280 x 400 mm 150 60 g/m2 8 212,30 £
280 x 400 mm 200 60 g/m2 8 288,39 £
280 x 400 mm 300 60 g/m2 8 402,82 £
280 x 400 mm 500 60 g/m2 8 662,20 £
280 x 400 mm 750 60 g/m2 8 731,91 £
280 x 400 mm 1.000 60 g/m2 8 975,99 £

*All prices include VAT.

Prices for an 20-page Newspaper Printed on Traditional Newsprint

Format Quantity Paper Type Page Count Price*
280 x 400 mm 1 60 g/m2 20 61,13 £
280 x 400 mm 10 60 g/m2 20 74,66 £
280 x 400 mm 25 60 g/m2 20 93,68 £
280 x 400 mm 50 60 g/m2 20 132,59 £
280 x 400 mm 100 60 g/m2 20 246,06 £
280 x 400 mm 150 60 g/m2 20 341,26 £
280 x 400 mm 200 60 g/m2 20 461,00 £
280 x 400 mm 300 60 g/m2 20 651,42 £
280 x 400 mm 500 60 g/m2 20 1.059,32 £
280 x 400 mm 750 60 g/m2 20 1.369,25 £
280 x 400 mm 1.000 60 g/m2 20 1.771,65 £

*All prices include VAT.


Calculate newspaper costs now


Costs for a 4-page newspaper on standard paper

The standard 80gsm paper is available for newspapers with a total of 4 to 12 pages.

Format Quantity Paper Type Page Count Price*
280 x 400 mm 1 80 g/m2 4 60,47 £
280 x 400 mm 10 80 g/m2 4 65,86 £
280 x 400 mm 25 80 g/m2 4 74,77 £
280 x 400 mm 50 80 g/m2 4 91,92 £
280 x 400 mm 100 80 g/m2 4 127,43 £
280 x 400 mm 150 80 g/m2 4 172,51 £
280 x 400 mm 200 80 g/m2 4 217,47 £
280 x 400 mm 300 80 g/m2 4 325,21 £
280 x 400 mm 500 80 g/m2 4 504,98 £
280 x 400 mm 750 80 g/m2 4 598,32 £
280 x 400 mm 1.000 80 g/m2 4 771,05 £

*All prices include VAT.

Costs for a 12-page newspaper on standard paper

Format Quantity Paper Type Page Count Price*
280 x 400 mm 1 80 g/m2 12 60,80 £
280 x 400 mm 10 80 g/m2 12 71,91 £
280 x 400 mm 25 80 g/m2 12 86,75 £
280 x 400 mm 50 80 g/m2 12 113,24 £
280 x 400 mm 100 80 g/m2 12 204,50 £
280 x 400 mm 150 80 g/m2 12 278,93 £
280 x 400 mm 200 80 g/m2 12 353,36 £
280 x 400 mm 300 80 g/m2 12 526,75 £
280 x 400 mm 500 80 g/m2 12 851,52 £
280 x 400 mm 750 80 g/m2 12 1.040,19 £
280 x 400 mm 1.000 80 g/m2 12 1.332,97 £

*All prices include VAT.

Calculate newspaper costs now


Costs for an 8-page newspaper on sturdy, extra-white paper

The enhanced 90gsm paper is available for newspapers with a total of 4 to 40 pages.

Format Quantity Paper Type Page Count Price*
280 x 400 mm 1 90 g/m2 8 60,69 £
280 x 400 mm 10 90 g/m2 8 68,50 £
280 x 400 mm 25 90 g/m2 8 83,78 £
280 x 400 mm 50 90 g/m2 8 107,20 £
280 x 400 mm 100 90 g/m2 8 168,43 £
280 x 400 mm 150 90 g/m2 8 251,67 £
280 x 400 mm 200 90 g/m2 8 317,08 £
280 x 400 mm 300 90 g/m2 8 472,33 £
280 x 400 mm 500 90 g/m2 8 733,89 £
280 x 400 mm 750 90 g/m2 8 919,90 £
280 x 400 mm 1.000 90 g/m2 8 1.234,02 £

*All prices include VAT.

Costs for a 20-page newspaper on sturdy, extra-white paper

Format Quantity Paper Type Page Count Price*
280 x 400 mm 1 90 g/m2 20 61,35 £
280 x 400 mm 10 90 g/m2 20 77,40 £
280 x 400 mm 25 90 g/m2 20 102,14 £
280 x 400 mm 50 90 g/m2 20 171,19 £
280 x 400 mm 100 90 g/m2 20 286,74 £
280 x 400 mm 150 90 g/m2 20 426,81 £
280 x 400 mm 200 90 g/m2 20 542,46 £
280 x 400 mm 300 90 g/m2 20 800,52 £
280 x 400 mm 500 90 g/m2 20 1318,30 £
280 x 400 mm 750 90 g/m2 20 1.668,52 £
280 x 400 mm 1.000 90 g/m2 20 2.247,39 £

*All prices include VAT.


Calculate newspaper printing costs now