Prices

Once you’ve designed your newspaper with our Online Designer, you can have your very own paper printed in small runs at a surprisingly affordable price. Whether you’re thinking of a lightweight news booklet on traditional stock or a more substantial edition with crisp, bright pages – just place your preferred print quantity, page count and paper type into our calculator, and your price is instantly updated in real time. Use our cost calculator for a custom quote, or take a quick look at our sample pricing tables for an instant idea.
Small Run Newspaper Printing – Cost Overview
Aside from how many you order, it’s the number of pages and type of paper that really shape the price of your newspaper. Our sample price tables show how your costs will vary depending on the setup you choose.
Prices for an 8-page Newspaper Printed on Traditional Newsprint
Our classic 60gsm newsprint paper is available for all newspapers from 8 up to 40 pages in size.
| Format | Quantity | Paper Type | Page Count | Price* |
|---|---|---|---|---|
| 280 x 400 mm | 1 | 60 g/m2 | 8 | 25,81 £ |
| 280 x 400 mm | 10 | 60 g/m2 | 8 | 66,48 £ |
| 280 x 400 mm | 25 | 60 g/m2 | 8 | 79,99 £ |
| 280 x 400 mm | 50 | 60 g/m2 | 8 | 99,13 £ |
| 280 x 400 mm | 100 | 60 g/m2 | 8 | 144,31 £ |
| 280 x 400 mm | 150 | 60 g/m2 | 8 | 208,74 £ |
| 280 x 400 mm | 200 | 60 g/m2 | 8 | 283,75 £ |
| 280 x 400 mm | 300 | 60 g/m2 | 8 | 398,02 £ |
| 280 x 400 mm | 500 | 60 g/m2 | 8 | 651,08 £ |
| 280 x 400 mm | 750 | 60 g/m2 | 8 | 719,62 £ |
| 280 x 400 mm | 1.000 | 60 g/m2 | 8 | 959,60 £ |
*All prices include VAT.
Prices for an 20-page Newspaper Printed on Traditional Newsprint
| Format | Quantity | Paper Type | Page Count | Price* |
|---|---|---|---|---|
| 280 x 400 mm | 1 | 60 g/m2 | 20 | 26,27 £ |
| 280 x 400 mm | 10 | 60 g/m2 | 20 | 73,40 £ |
| 280 x 400 mm | 25 | 60 g/m2 | 20 | 92,10 £ |
| 280 x 400 mm | 50 | 60 g/m2 | 20 | 130,37 £ |
| 280 x 400 mm | 100 | 60 g/m2 | 20 | 241,93 £ |
| 280 x 400 mm | 150 | 60 g/m2 | 20 | 335,54 £ |
| 280 x 400 mm | 200 | 60 g/m2 | 20 | 453,26 £ |
| 280 x 400 mm | 300 | 60 g/m2 | 20 | 640,49 £ |
| 280 x 400 mm | 500 | 60 g/m2 | 20 | 1.041,54 £ |
| 280 x 400 mm | 750 | 60 g/m2 | 20 | 1.741,92 £ |
| 280 x 400 mm | 1.000 | 60 g/m2 | 20 | 1.771,65 £ |
*All prices include VAT.
Calculate newspaper costs now
Costs for a 4-page newspaper on standard paper
The standard 80gsm paper is available for newspapers with a total of 4 to 12 pages.
| Format | Quantity | Paper Type | Page Count | Price* |
|---|---|---|---|---|
| 280 x 400 mm | 1 | 80 g/m2 | 4 | 25,64 £ |
| 280 x 400 mm | 10 | 80 g/m2 | 4 | 64,75 £ |
| 280 x 400 mm | 25 | 80 g/m2 | 4 | 73,51 £ |
| 280 x 400 mm | 50 | 80 g/m2 | 4 | 90,37 £ |
| 280 x 400 mm | 100 | 80 g/m2 | 4 | 125,29 £ |
| 280 x 400 mm | 150 | 80 g/m2 | 4 | 169,61 £ |
| 280 x 400 mm | 200 | 80 g/m2 | 4 | 213,82 £ |
| 280 x 400 mm | 300 | 80 g/m2 | 4 | 319,76 £ |
| 280 x 400 mm | 500 | 80 g/m2 | 4 | 496,50 £ |
| 280 x 400 mm | 750 | 80 g/m2 | 4 | 588,28 £ |
| 280 x 400 mm | 1.000 | 80 g/m2 | 4 | 758,10 £ |
*All prices include VAT.
Costs for a 12-page newspaper on standard paper
| Format | Quantity | Paper Type | Page Count | Price* |
|---|---|---|---|---|
| 280 x 400 mm | 1 | 80 g/m2 | 12 | 26,01 £ |
| 280 x 400 mm | 10 | 80 g/m2 | 12 | 70,70 £ |
| 280 x 400 mm | 25 | 80 g/m2 | 12 | 85,29 £ |
| 280 x 400 mm | 50 | 80 g/m2 | 12 | 111,34 £ |
| 280 x 400 mm | 100 | 80 g/m2 | 12 | 201,07 £ |
| 280 x 400 mm | 150 | 80 g/m2 | 12 | 274,25 £ |
| 280 x 400 mm | 200 | 80 g/m2 | 12 | 347,43 £ |
| 280 x 400 mm | 300 | 80 g/m2 | 12 | 517,91 £ |
| 280 x 400 mm | 500 | 80 g/m2 | 12 | 837,23 £ |
| 280 x 400 mm | 750 | 80 g/m2 | 12 | 1.022,73 £ |
| 280 x 400 mm | 1.000 | 80 g/m2 | 12 | 1.310,60 £ |
*All prices include VAT.
Calculate newspaper costs nowCosts for an 8-page newspaper on sturdy, extra-white paper
The enhanced 90gsm paper is available for newspapers with a total of 4 to 40 pages.
| Format | Quantity | Paper Type | Page Count | Price* |
|---|---|---|---|---|
| 280 x 400 mm | 1 | 90 g/m2 | 8 | 25,90 £ |
| 280 x 400 mm | 10 | 90 g/m2 | 8 | 67,35 £ |
| 280 x 400 mm | 25 | 90 g/m2 | 8 | 82,37 £ |
| 280 x 400 mm | 50 | 90 g/m2 | 8 | 105,40 £ |
| 280 x 400 mm | 100 | 90 g/m2 | 8 | 165,61 £ |
| 280 x 400 mm | 150 | 90 g/m2 | 8 | 247,44 £ |
| 280 x 400 mm | 200 | 90 g/m2 | 8 | 311,76 £ |
| 280 x 400 mm | 300 | 90 g/m2 | 8 | 464,40 £ |
| 280 x 400 mm | 500 | 90 g/m2 | 8 | 721,57 £ |
| 280 x 400 mm | 750 | 90 g/m2 | 8 | 895,61 £ |
| 280 x 400 mm | 1.000 | 90 g/m2 | 8 | 1.213,31 £ |
*All prices include VAT.
Costs for a 20-page newspaper on sturdy, extra-white paper
| Format | Quantity | Paper Type | Page Count | Price* |
|---|---|---|---|---|
| 280 x 400 mm | 1 | 90 g/m2 | 20 | 26,52 £ |
| 280 x 400 mm | 10 | 90 g/m2 | 20 | 76,10 £ |
| 280 x 400 mm | 25 | 90 g/m2 | 20 | 100,42 £ |
| 280 x 400 mm | 50 | 90 g/m2 | 20 | 168,31 £ |
| 280 x 400 mm | 100 | 90 g/m2 | 20 | 281,92 £ |
| 280 x 400 mm | 150 | 90 g/m2 | 20 | 419,64 £ |
| 280 x 400 mm | 200 | 90 g/m2 | 20 | 542,46 £ |
| 280 x 400 mm | 300 | 90 g/m2 | 20 | 787,07 £ |
| 280 x 400 mm | 500 | 90 g/m2 | 20 | 1.296,01 £ |
| 280 x 400 mm | 750 | 90 g/m2 | 20 | 1.640,52 £ |
| 280 x 400 mm | 1.000 | 90 g/m2 | 20 | 2.209,67 £ |
*All prices include VAT.
Calculate newspaper printing costs now

